Property Attributes
- MLS#5172639
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityRoseville
- NeighborhoodBeems
- Zip43777
- Style
- Year Built1912
- Taxes$ 1615
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.193 Acres
Data Source:
MLSNow
Property Description
Welcome to this very clean 3+ bedroom, 2 full bath home offering plenty of space and character throughout. Featuring wood siding and a classic tile roof, this property blends timeless charm and practical living in Franklin local school district. Inside you'll find a functional layout, kitchen appliances included ( range, refrigerator, & microwave ) and a warm inviting feel that is perfect for families or anyone needing extra apace. New Water Heater 2026,beautiful flooring, and much more! The home also includes a convenient one car garage and is located in the village of Roseville, close to local amenities, parks, ad schools. Whether you are looking for room to grow or a place with personality this Roseville gem is ready to welcome its new owner! Call for your private showing now.
| Price History | |
|---|---|
| 11/18/2025 | Listed $235,500 |
| 11/24/2025 | 2$230,500 |
| 12/4/2025 | 1$229,000 |
| 12/17/2025 | 1$226,000 |
| 4/23/2026 | 1$224,500 |
| 9/1/2026 | 2$219,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1912 |
| Stories Count | 2 |
| Township | Clay Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beems |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 93 South to Roseville, to 213 N Main St |
| ModificationTimestamp | 2026-09-01T18:02:43.037-00:00 |
| City | Roseville |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1615 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROSEVILLE |
| Legal Description | LOT 3 BEEM'S ADD50X169 |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,On Street |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.193 |
| Lot Size Acres | 0.193 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool