Property Attributes
- MLS#5197689
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStockport
- NeighborhoodWallace's
- Zip43787
- Style
- Year Built1980
- Taxes$ 1443
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.68 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 4/2/2026 | Listed $210,000 |
| 6/10/2026 | 5$200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1980 |
| View | Other |
| Stories Count | 1 |
| Township | Stockport Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Public Transportation |
| Additional Parcels Description | 180-004-210-0 |
| County | Morgan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wallace's |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 266 to Stockport, left on Market St, Right on South St and the home is on the left. GPS accurate |
| ModificationTimestamp | 2026-06-10T16:03:22.100-00:00 |
| City | Stockport |
| High School District | Morgan LSD - 5801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1443 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Morgan LSD - 5801 |
| Elementary School District | Morgan LSD - 5801 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOCKPORT |
| Legal Description | INLOT 6 & 7 WALLACE'S SD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Other,See Remarks |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Concrete,Bath/Stubbed,Walk-Out Access |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Laundry Features | In Basement,Main Level,Laundry Room,Multiple Locations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1144 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other |
|---|---|
| Fencing | Invisible |
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | Back Yard,Flat,Front Yard,Level,Open Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Block |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective