Property Attributes
- MLS#5224714
- TypeSingle Family
- Listing Status Pending
- CountyMuskingum
- CitySouth Zanesville
- NeighborhoodBroadvue Acres #2
- Zip43701
- Style
- Year Built1974
- Taxes$ 2223
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1524
- Lot Size0.482 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully renovated 3-bedroom, 1 full and 2-1/2 bath residence where timeless charm meets modern elegance. Thoughtfully updated with stylish finishes throughout, this home features a spacious, light-filled living area designed for both everyday comfort and effortless entertaining. The kitchen showcases sleek stainless steel appliances, contemporary cabinetry, and an inviting layout perfect for gathering with family and friends. Step outside to your private outdoor space, ideal for relaxing, dining, or hosting guests, and enjoy peaceful mornings or quiet evenings on the welcoming front porch. Offering the perfect blend of sophistication, comfort, and functionality, this move-in-ready home is an outstanding opportunity. Homes of this caliber don’t stay on the market long—schedule your private showing today before it’s gone! ONE YEAR HOME WARRANTY INCLUDED!!!
| Price History | |
|---|---|
| 7/4/2026 | Listed $299,900 |
| 8/5/2026 | 2$294,900 |
| 8/10/2026 | 2$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Township | Newton Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Broadvue Acres #2 |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Maysville Pike right on Broadvue Cir right on Thorn Dr |
| ModificationTimestamp | 2026-09-04T18:19:22.773-00:00 |
| City | South Zanesville |
| High School District | Maysville LSD - 6003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2223 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Maysville LSD - 6003 |
| Elementary School District | Maysville LSD - 6003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 135 BROADVUE ACRES 2 140 X 150 |
Interior Features
| Basement | Exterior Entry,Finished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1524 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway,Electricity,Garage |
| Water Source | Public |
| Lot Size Area | 0.482 |
| Foundation Details | Block |
| Lot Size Acres | 0.482 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective